HDL Derated Metal
L-Shaped Heater
				Industrial Metal Heaters for Optimal Performance and Durability
Our industrial metal heaters are designed to meet the most demanding applications, offering exceptional chemical resistance with your choice of durable stainless steel or titanium sheaths. These materials ensure reliable performance even in corrosive environments, making them an ideal solution for your industrial heating needs.
Key Features and Benefits:
- Low Watt Density for Extended Lifespan:- Standard watt density: 35 w/in² (5 w/cm²)
- Derated watt density: 17 w/in² (2.5 w/cm²) for applications requiring reduced power intensity. (Other watt densities available.)
 
- Corrosion-Resistant Terminal Enclosure: The polypropylene (FRPP) terminal enclosure provides enhanced protection against environmental corrosion.
- Grounded Metal Element: For improved safety and operational efficiency.
- Versatile Voltage Options: Available in multiple voltage configurations to suit diverse requirements: 120V, 208V, 240V, or 480V. (Other voltages available.)
- Advanced Thermal Over-Temperature Protection: Safeguard your equipment with replaceable or resettable fuses designed for various temperature thresholds:- Replaceable Fuses:- P1: Up to 180°F
- P4: Up to 230°F
- P5: Up to 300°F
 
- Resettable Fuses:- P2: Up to 180°F
- P6: Up to 230°F
- P7: Up to 300°F
 
 
- Replaceable Fuses:
With these innovative features, our industrial metal heaters provide reliable performance, safety, and longevity to support your critical processes.
| Watts | Volts | Horizontal in | Standard Vertical in | 304 SS | 316 SS | TITANIUM | Ship Wt. LBS | 
|---|---|---|---|---|---|---|---|
| 
													500												 | 
													120												 | 
													13												 | 
													15												 | 
													HDLF.5113Q-R*.**													 | 
													HDLS.5113Q-R*.**													 | 
													HDLT.5113Q-R*.**													 | 
													10												 | 
| 
													240												 | 
													HDLF.5213Q-R*.**													 | 
													HDLS.5213Q-R*.**													 | 
													HDLT.5213Q-R*.**													 | ||||
| 
													1000												 | 
													120												 | 
													17												 | 
													19												 | 
													HDLF1117Q-R*.**													 | 
													HDLF1117Q-R*.**													 | 
													HDLT1117Q-R*.**													 | 
													11												 | 
| 
													240												 | 
													HDLF1217Q-R*.**													 | 
													HDLS1217Q-R*.**													 | 
													HDLT1217Q-R*.**													 | ||||
| 
													1500												 | 
													120												 | 
													22												 | 
													25												 | 
													HDLF1.5122Q-R*.**													 | 
													HDLS1.5122Q-R*.**													 | 
													HDLT1.5122Q-R*.**													 | 
													12												 | 
| 
													240												 | 
													HDLF1.5222Q-R*.**													 | 
													HDLS1.5222Q-R*.**													 | 
													HDLT1.5222Q-R*.**													 | ||||
| 
													2000												 | 
													240												 | 
													26												 | 
													25												 | 
													HDLF2226Q-R*.**													 | 
													HDLS2226Q-R*.**													 | 
													HDLT2226Q-R*.**													 | 
													13												 | 
| 
													480												 | 
													HDLF2426Q-R*.**													 | 
													HDLS2426Q-R*.**													 | 
													HDLT2426Q-R*.**													 | ||||
| 
													2500												 | 
													240												 | 
													31												 | 
													37												 | 
													HDLF2.5231Q-R*.**													 | 
													HDLS2.5231Q-R*.**													 | 
													HDLT2.5231Q-R*.**													 | 
													14												 | 
| 
													480												 | 
													HDLF2.5431Q-R*.**													 | 
													HDLS2.5431Q-R*.**													 | 
													HDLT2.5431Q-R*.**													 | ||||
| 
													3000												 | 
													240												 | 
													36												 | 
													50												 | 
													HDLF3231Q-R*.**													 | 
													HDLS3231Q-R*.**													 | 
													HDLT3231Q-R*.**													 | 
													15												 | 
| 
													480												 | 
													HDLF3431Q-R*.**													 | 
													HDLS3431Q-R*.**													 | 
													HDLT3431Q-R*.**													 | ||||
| 
													4000												 | 
													240												 | 
													44												 | 
													50												 | 
													HDLF4244Q-R*.**													 | 
													HDLS4244Q-R*.**													 | 
													HDLT4244Q-R*.**													 | 
													18												 | 
| 
													480												 | 
													HDLF4444Q-R*.**													 | 
													HDLS4444Q-R*.**													 | 
													HDLT4444Q-R*.**													 | ||||
| 
													4500												 | 
													240												 | 
													50												 | 
													50												 | 
													HDLF4.5250Q-R*.**													 | 
													HDLS4.5250Q-R*.**													 | 
													HDLT4.5250Q-R*.**													 | 
													20												 | 
| 
													480												 | 
													HDLF4.5450Q-R*.**													 | 
													HDLS4.5450Q-R*.**													 | 
													HDLT4.5450Q-R*.**													 | ||||
| 
													5000												 | 
													240												 | 
													55												 | 
													50												 | 
													HDLF5255Q-R*.**													 | 
													HDLS5255Q-R*.**													 | 
													HDLT5255Q-R*.**													 | 
													22												 | 
| 
													480												 | 
													HDLF54551Q-R*.**													 | 
													HDLS54551Q-R*.**													 | 
													HDLT54551Q-R*.**													 | ||||
| 
													6000												 | 
													240												 | 
													64												 | 
													50												 | 
													HDLF6264Q-R*.**													 | 
													HDLS6264Q-R*.**													 | 
													HDLT6264Q-R*.**													 | 
													25												 | 
| 
													480												 | 
													HDLF6464Q-R*.**													 | 
													HDLS6464Q-R*.**													 | 
													HDLT6464Q-R*.**													 | 
 
															| Series | Wattage | Voltage | Horizontal Length | Vertical Length | Riser Option | Type of Protector | Wire & Conduit Length | 
|---|---|---|---|---|---|---|---|
| 
													HDLP = Steel												 | 
													.5 = 500												 | 
													1 = 120												 | 
													13 = .5kW												 | 
													R15 = .5kW												 | 
													blank = 90° horizontal bend												 | 
													Replaceable Fuse												 | 
													36″ length standard												 | 
| 
													HDLF = 304 SS												 | 
													1 = 100												 | 
													2 = 240												 | 
													17 = 1kW												 | 
													R19 = 1kW												 | 
													S = straight riser												 | 
													P1 = solutions up to 190°F												 | 
													Specify variations from standard Ex: -X84 = 84″												 | 
| 
													HDLS = 316 SS												 | 
													1.5 = 1500												 | 
													3 = 380												 | 
													22 = 1.5kW												 | 
													R25 = 1.5kW												 |  | 
													P4 = solutions up to 230°F												 |  | 
| 
													HDLT = Titanium												 | 
													2 = 2000												 | 
													4 = 480												 | 
													26 = 2kW												 | 
													R25 = 2kW												 |  | 
													P5 = solutions up to 300°F												 |  | 
|  | 
													2.5 = 2500												 | 
													5 = 415												 | 
													31 = 2.5kW												 | 
													R37 = 2.5kW												 |  | 
													Resettable Fuse												 |  | 
|  | 
													3 = 3000												 | 
													6 = 600												 | 
													36 = 3kW												 | 
													R50 = 3kW												 |  | 
													P2 = solutions up to 190°F												 |  | 
|  | 
													4 = 4000												 | 
													7 = 400												 | 
													44 = 4kW												 | 
													R50 = 4kW												 |  | 
													P6 = solutions up to 230°F												 |  | 
|  | 
													4.5 = 4500												 | 
													8 = 208												 | 
													50 = 4.5kW												 | 
													R50 = 4.5kW												 |  | 
													P7 = solutions up to 300°F												 |  | 
|  | 
													5 = 5000												 | 
													9 = 220												 | 
													55 = 5kW												 | 
													R50 = 5kW												 |  |  |  | 
|  | 
													6 = 6000												 | 
													0 = 200												 | 
													64 = 6kW												 | 
													R50 = 6kW												 |  |  |  | 
 
															
9530 W Bethel Ct., Suite B
Boise, Idaho 83709
(208) 323-6143
Sales@Industrialheatingsystems.com
 
								 
								 
								